The animation, “Magical Girl Lyrical Nanoha THE MOVIE 1st” (Limited Edition), is the top seller with 58,000 copies sold. Check out the rest of the list below!
–
Rank | Last | Title | Release Date | Maker |
1 | Magical Girl Lyrical Nanoha THE MOVIE 1st (Limited Edition) | 2010.11.26 | King | |
2 | 87 | SALT | 2010.11.24 | Sony Pictures |
3 | 269 | Angel Beats! 6 | 2010.11.24 | AniPlex |
4 | Strike Witches 2 Vol. 3 (Limited Edition) | 2010.11.26 | Kadokawa | |
5 | 2 | PREDATORS | 2010.11.17 | 20 Century Fox |
6 | AVATAR –Extended Edition- | 2010.11.26 | 20 Century Fox | |
7 | 5 | TOY STORY 3 | 2010.11.03 | Disney Japan |
8 | Tamayura Vol. 1 (Limited Edition 1st Press) | 2010.11.26 | Shochiku Co., Ltd. | |
9 | Highschool of the Dead #3 | 2010.11.24 | Geneon | |
10 | 3 | Mobile Suit Gundam UC #2 | 2010.11.12 | Bandai |
11 | Motto To Love-Ru –Trouble- Vol. 1 | 2010.11.24 | Geneon | |
12 | Hyakka Ryouran Samurai Girls Vol. 1 | 2010.11.25 | Media Factory | |
13 | Sekirei ~Pure Engagement~ IV | 2010.11.24 | AniPlex | |
14 | Fullmetal Alchemist: Brotherhood #16 | 2010.11.24 | AniPlex | |
15 | The Tatami Galaxy Vol. 4 | 2010.11.24 | TOHO | |
16 | 1 | K-ON!! (2nd Season) #5 | 2010.11.17 | Pony Canyon |
17 | Back Draft | 2010.11.26 | Geneon | |
18 | Melancholy of Haruhi Suzumiya (Complete Box) | 2010.11.26 | Kadokawa | |
19 | RYOMADEN (NHK Drama) BOX-2 Season 2 | 2010.11.26 | Amuse Soft | |
20 | Queen’s Blade Utsukushiki Toshitachi IV | 2010.11.25 | Media Factory |
0 komentar:
Posting Komentar